La Grange Market Report
$423,727
AVERAGE PRICE OF 107 HOMES$3,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$418,762
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$588,583
AVERAGE PRICE OF 6 HOMES WITH A POOL$442,938
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $423,727 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $164,900 |
2 bedrooms | $292,641 |
3 bedrooms | $385,084 |
4 bedrooms | $462,743 |
5 bedrooms | $616,635 |
La Grange Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 110 | 107 | 118 | 118 |
Average Price | $443,844 | $425,588 | $394,956 | $406,906 | $398,235 |
Avg Price Change | +4.29% | +7.76% | -3.03% | +2.18% | +1.11% |
Median Price | $374,880 | $383,169 | $387,708 | $391,360 | $382,989 |
Med Price Change | -2.21% | -1.18% | -0.94% | +2.19% | +0.78% |
Avg Bedrooms | 2.81 beds | 2.82 beds | 2.95 beds | 3.04 beds | 3 beds |
Avg Bathrooms | 2.26 baths | 2.23 baths | 2.35 baths | 2.42 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $423,727 | 84 days |
Multi-Million Dollar Homes | 1 | $3,600,000 | 58 days |
Newly Built Homes | 35 | $418,762 | 98 days |
Homes with a Pool | 6 | $588,583 | 82 days |
Reduced Price Homes | 5 | $442,938 | 50 days |