Louisville Market Report
$332,184
AVERAGE PRICE OF 2,141 HOMES$1,879,387
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$443,353
AVERAGE PRICE OF 223 NEWLY BUILT HOMES$640,368
AVERAGE PRICE OF 78 HOMES WITH A POOL$359,455
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $332,184 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $137,607 |
2 bedrooms | $217,093 |
3 bedrooms | $294,165 |
4 bedrooms | $398,197 |
5 bedrooms | $717,957 |
Louisville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,482 | 2,681 | 2,715 | 2,676 | 2,646 |
Average Price | $339,191 | $348,203 | $351,192 | $356,882 | $361,226 |
Avg Price Change | -2.66% | -0.86% | -1.62% | -1.22% | +0.74% |
Median Price | $270,968 | $275,050 | $275,600 | $279,867 | $282,122 |
Med Price Change | -1.51% | -0.20% | -1.55% | -0.81% | +0.88% |
Avg Bedrooms | 2.83 beds | 2.83 beds | 2.84 beds | 2.84 beds | 2.84 beds |
Avg Bathrooms | 2.06 baths | 2.07 baths | 2.08 baths | 2.09 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,141 | $332,184 | 77 days |
Multi-Million Dollar Homes | 50 | $1,879,387 | 151 days |
Newly Built Homes | 223 | $443,353 | 116 days |
Homes with a Pool | 78 | $640,368 | 84 days |
Reduced Price Homes | 67 | $359,455 | 77 days |