Louisville Market Report
$323,421
AVERAGE PRICE OF 2,223 HOMES$2,050,261
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$420,540
AVERAGE PRICE OF 237 NEWLY BUILT HOMES$649,262
AVERAGE PRICE OF 91 HOMES WITH A POOL$315,524
AVERAGE PRICE OF 112 REDUCED PRICE HOMESAverage Home
Average Price | $323,421 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $137,191 |
2 bedrooms | $200,051 |
3 bedrooms | $286,653 |
4 bedrooms | $419,672 |
5 bedrooms | $687,772 |
Louisville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,074 | 2,119 | 2,103 | 2,004 | 1,934 |
Average Price | $318,106 | $324,629 | $325,586 | $318,572 | $307,888 |
Avg Price Change | -2.05% | -0.29% | +2.20% | +3.47% | +0.09% |
Median Price | $260,591 | $261,974 | $257,036 | $251,688 | $246,969 |
Med Price Change | -0.53% | +1.92% | +2.12% | +1.91% | +0.78% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.11 beds | 3.09 beds | 3.06 beds |
Avg Bathrooms | 2.25 baths | 2.27 baths | 2.27 baths | 2.26 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,223 | $323,421 | 52 days |
Multi-Million Dollar Homes | 39 | $2,050,261 | 87 days |
Newly Built Homes | 237 | $420,540 | 97 days |
Homes with a Pool | 91 | $649,262 | 47 days |
Reduced Price Homes | 112 | $315,524 | 36 days |