Louisville Market Report
$305,841
AVERAGE PRICE OF 1,903 HOMES$1,679,461
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$430,654
AVERAGE PRICE OF 242 NEWLY BUILT HOMES$535,845
AVERAGE PRICE OF 81 HOMES WITH A POOL$333,500
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $305,841 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $114,381 |
2 bedrooms | $194,871 |
3 bedrooms | $275,967 |
4 bedrooms | $397,333 |
5 bedrooms | $647,314 |
Louisville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,917 | 1,766 | 1,996 | 2,242 | 2,385 |
Average Price | $303,508 | $301,736 | $301,491 | $303,373 | $311,086 |
Avg Price Change | +0.59% | +0.08% | -0.62% | -2.54% | -1.39% |
Median Price | $239,870 | $238,705 | $239,920 | $240,000 | $248,600 |
Med Price Change | +0.49% | -0.51% | -0.03% | -3.58% | -0.71% |
Avg Bedrooms | 3.06 beds | 3.08 beds | 3.1 beds | 3.09 beds | 3.12 beds |
Avg Bathrooms | 2.22 baths | 2.21 baths | 2.22 baths | 2.23 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,903 | $305,841 | 58 days |
Multi-Million Dollar Homes | 36 | $1,679,461 | 94 days |
Newly Built Homes | 242 | $430,654 | 93 days |
Homes with a Pool | 81 | $535,845 | 77 days |
Reduced Price Homes | 58 | $333,500 | 43 days |